Size Chart

SIZE(IN) US Bust Waist Hips
XXS 0-2 33.129-31.5" 20.5-23" 30.5-33"
XS 2-4 31.5-34" 23-25.5" 33-35.5"
S 4-6 34-36.5" 25.5-28" 35.5-38"
M 6-8 36.5-39" 28-30.5" 38-40.5"
L 8-10 39-41.5" 30.5-33" 40.5-43"
XL 12-14 41.5-44" 33-35.5" 43-45.5"
XXL 14-16 42.5-44" 34-36.5 43-46
1X 16-18 43–44" 36-38” 44.5-46.5”
2X 18-20 46”-48” 40-42” 48.5-50.5”
3X 22-24 50”-52” 44-46” 52.5-54.5”
ellae-lisque-fall-collection.jpg
120 E. 8th St., Suite 704, Los Angeles, CA 90014

Share details about a promotion, welcome customers, describe a product, or talk about your brand.